000 | 02871cam a2200373 i 4500 | ||
---|---|---|---|
001 | 21271834 | ||
003 | OSt | ||
005 | 20230327093930.0 | ||
006 | m |o d | | ||
007 | cr ||||||||||| | ||
008 | 191010t20202020cau ob 001 0 eng | ||
010 | _a 2019046829 | ||
020 |
_z9780520343580 _q(paperback) |
||
040 |
_aDLC _beng _cIISERB _erda _dDLC |
||
042 | _apcc | ||
050 | 0 | 0 | _aHD75 |
082 | 0 | 0 |
_a338.9 T212E3 _223 |
100 | 1 |
_aTaylor, J. Edward. _e\ _929199 |
|
245 | 1 | 0 |
_aEssentials of development economics _cJ. Edward Taylor and Travis J. Lybbert. |
250 | _aThird edition. | ||
260 |
_aCalifornia: _bCalifornia University Press, _c2020. |
||
300 | _aix, 359p. | ||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aWhat development economics is all about -- What works and what doesn't? -- Income -- Poverty -- Inequality -- Human development -- Growth -- Institutions -- Agriculture -- Structural transformation -- Information and markets -- Finance -- International trade and globalization -- Epilogue. | |
520 | _a"Written to provide students with the critical tools used in today's development economics research and practice, Essentials of Development Economics represents an alternative approach to traditional textbooks on the subject. Compact and less expensive than other textbooks for undergraduate development economics courses, Essentials of Development Economics offers a broad overview of key topics and methods in the field. Its fourteen easy-to-read chapters introduce cutting-edge research and present best practices and state-of-the-art methods. Most development texts are written around topics: money, labor, population, and so on. The chapters in this book are less about topics than about providing a window into how developing economies are different and how this shapes the way we study them. Most of the cutting-edge research by economists is found in journal articles that are beyond the reach of most undergraduate students. Sidebars scattered throughout the book try to make important research in influential articles accessible, summarizing the questions they ask, the methods they use, key findings, and why they are important. By mastering the material in this book, students will have the conceptual grounding needed to move on to higher-level development economics courses"-- | ||
650 | 0 |
_aDevelopment economics. _929200 |
|
650 | 0 |
_aEconomic development. _929201 |
|
651 | 0 |
_aDeveloping countries _xEconomic policy. _929202 |
|
700 | 1 |
_aLybbert, Travis J. _929203 |
|
776 | 0 | 8 |
_iPrint version: _aTaylor, J. Edward. _tEssentials of development economics _bThird edition. _dOakland, California : University of California Press, [2020] _z9780520343573 _w(DLC) 2019046828 |
906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
942 |
_2ddc _cBK |
||
999 |
_c10008 _d10008 |