000 | 02500cam a2200325 i 4500 | ||
---|---|---|---|
001 | 20356197 | ||
003 | OSt | ||
005 | 20231103152532.0 | ||
008 | 180207t20182018mau b 001 0 eng c | ||
010 | _a 2018002799 | ||
020 |
_a9780674979642 (Hbk) _q(alk. paper) |
||
040 |
_aMH/DLC _beng _cIISERB _erda _dDLC |
||
042 | _apcc | ||
043 | _aa-ii--- | ||
050 | 0 | 0 |
_aHB72 _b.I945 2018 |
082 | 0 | 0 |
_a200.954 Iy1E _223 |
100 | 1 |
_aIyer, Sriya. _929556 |
|
245 | 1 | 4 |
_aEconomics of religion in India _cSriya Iyer. |
260 |
_aCambridge: _bHarvard University Press, _c2018. |
||
300 |
_a295 pages ; _c25 cm |
||
504 | _aIncludes bibliographical references (pages 253-278) and index. | ||
505 | 0 | _aWhat is religion and how do economists think about it? -- Religion and religious conflict in Indian life -- The survey of religious organizations -- Temples and economists: religious services -- Faith and the faithful: non-religious services -- Inequality, demography, and socio-economic status -- The modern madrasa: a cast study of religious education in India -- Religious competition and religious marketing. | |
520 | _aBased on research conducted in India for over a decade, The Economics of Religion in India outlines the historical growth of religion and contemporary attitudes towards it in the country. The study of religion is related to broader themes of religious conflict and extremism, especially Hindu-Muslim riots since 1950. The book contributes to the economics of religion by discussing how religion relates to growing inequality in India, changes in demography, socio-economic status, and religious competition. The author presents original research findings from a survey of 600 Hindu, Muslim, Christian, Jain and Sikh religious organizations across seven Indian states with respect to their religious and nonreligious provision of such services as health and education. In addition, she discusses the introduction of mathematics, science, English, and computers into traditional religious curricula; and explores the marketing, communication, and branding of religion in India. Ultimately, the book aims to inform economic and social policy in countries with religiously pluralistic populations.-- | ||
650 | 0 |
_aReligion and sociology _zIndia. _929558 |
|
650 | 0 |
_aSocial conflict _zIndia _xReligious aspects. _929559 |
|
651 | 0 |
_aIndia _xReligion _xEconomic aspects. _929557 |
|
906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
942 |
_2ddc _cBK |
||
999 |
_c10096 _d10096 |