000 | 01742cam a22003138i 4500 | ||
---|---|---|---|
001 | 21806015 | ||
003 | OSt | ||
005 | 20240619145711.0 | ||
008 | 201119s2021 nju b 001 0 eng | ||
010 | _a 2020052822 | ||
020 |
_a9788131710005 _q(paperback) |
||
040 |
_aDLC _beng _erda _cIISERB |
||
042 | _apcc | ||
050 | 0 | 0 |
_aTK5102.9 _b.P757 2021 |
082 | 0 | 0 |
_a621.3822 P940D4 _223 |
100 | 1 |
_aProakis, John G. _930432 |
|
245 | 1 | 0 |
_aDigital signal processing _cJohn G. Proakis, Department of Electrical and Computer Engineering, Northeastern University, Boston, Massachusetts, Dimitris G. Manolakis, MIT Lincoln Laboratory, Lexington, Massachusetts. |
250 | _a4th edition. | ||
260 |
_aChennai: _bPearson India Education, _c2024. |
||
263 | _a2103 | ||
300 | _axix, 1136p. | ||
504 | _aIncludes bibliographical references and index. | ||
520 | _a"This book was developed based on our teaching of undergraduate- and graduate-level courses in digital signal processing over the past several years. In this book, we present the fundamentals of discrete-time signals, systems, and modern digital processing as well as applications for students in electrical engineering, computer engineering, and computer science. The book is suitable for either a one-semester or a two-semester undergraduate-level course in discrete systems and digital signal processing. It is also intended for use in a one-semester first-year graduate-level course in digital signal processing"-- | ||
650 | 0 |
_aSignal processing _xDigital techniques. _930433 |
|
700 | 1 |
_aManolakis, Dimitris G. _930434 |
|
906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
942 |
_2ddc _cBK |
||
999 |
_c10352 _d10352 |