000 | 01658cam a22003138i 4500 | ||
---|---|---|---|
001 | 23375387 | ||
003 | OSt | ||
005 | 20241210092436.0 | ||
008 | 231106s2024 enk b 001 0 eng | ||
010 | _a 2023046707 | ||
020 |
_a9781009100069 _q(hardback) |
||
040 |
_aDLC _beng _erda _cIISERB _dDLC |
||
042 | _apcc | ||
050 | 0 | 0 |
_aQC174.17.M4 _bJ67 2024 |
082 | 0 | 0 |
_a530.12015 J76Q _223/eng/20231108 |
100 | 1 |
_aJordan, Andrew N. _930812 |
|
245 | 1 | 0 |
_aQuantum measurement : _btheory and practice _cAndrew N. Jordan, Irfan A. Siddiqi. |
260 |
_aCambridge: _bCambridge University Press, _c2024. |
||
263 | _a2401 | ||
300 | _axvii, 264p. | ||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aIntroduction to quantum physics and measurement -- Projective measurement -- Generalized measurement -- Weak measurement -- Continuous measurement : diffusive case -- Continuous measurement : quantum jump case -- Linear detectors -- Quantum amplification -- Measurement-related phenomena and applications -- Feedback and control -- Epilogue: What does it all mean? | |
520 | _a"This book adopts a novel, physics-first approach to quantum measurement, using physical experiments as the basis to describe the underlying mathematical formalism. The text is an excellent introduction for students wanting to learn more about measurement theory, and the wide selection of exercises make this book ideal for courses"-- | ||
650 | 0 |
_aQuantum measure theory. _930813 |
|
700 | 1 |
_aSiddiqi, Irfan A. _930814 |
|
906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
942 |
_2ddc _cBK |
||
999 |
_c10436 _d10436 |