000 | 03014cam a22003254a 4500 | ||
---|---|---|---|
001 | 16204138 | ||
003 | OSt | ||
005 | 20170223141552.0 | ||
008 | 100426s2011 enka b 001 0 eng | ||
020 | _a9780521886697 | ||
040 |
_aIISER Bhopal _cVBD |
||
082 | 0 | 0 |
_a621.34 SP17M2 _223 |
100 | 1 |
_aSpaldin, Nicola A. _d1969- _9330 |
|
245 | 1 | 0 |
_aMagnetic materials : _bFundamentals and applications _cNicola A. Spaldin. |
250 | _a2nd ed. | ||
260 |
_aCambridge ; _aNew York : _bCambridge University Press, _c2011. |
||
300 |
_axiii, 274 p. : _bill. ; _c26 cm. |
||
504 | _aIncludes bibliographical references and index. | ||
505 | 8 | _aMachine generated contents note: Part I. Basics: 1. Review of basic magnetostatics; 2. Magnetization and magnetic materials; 3. Atomic origins of magnetism; 4. Diamagnetism; 5. Paramagnetism; 6. Interactions in ferromagnetic materials; 7. Ferromagnetic domains; 8. Antiferromagnetism; 9. Ferrimagnetism; 10. Summary of basics; Part II. Magnetic Phenomena: 11. Anisotropy; 12. Nanoparticles and thin films; 13. Magnetoresistance; 14. Exchange bias; Part III. Device Applications and Novel Materials: 15. Magnetic data storage; 16. Magneto-optics and magneto-optic recording; 17. Magnetic semiconductors and insulators; 18. Multiferroics; Solutions to selected exercises. | |
520 | _a"Magnetic Materials is an introduction to the basics of magnetism, magnetic materials, and their applications in modern device technologies. Retaining the concise style of the original, this edition has been thoroughly revised to address significant developments in the field, including the improved understanding of basic magnetic phenomena, new classes of materials, and changes to device paradigms. With homework problems, solutions to selected problems, and a detailed list of references, Magnetic Materials continues to be the ideal book for a one-semester course and as a self-study guide for researchers new to the field. This edition consists of new chapters on exchange-bias coupling, multiferroic and magnetoelectric materials, and magnetic insulators; substantial updates to the chapters on magnetic recording and magnetic semiconductors, incorporating the latest advances in the fields; and new example problems with worked solutions"-- | ||
650 | 0 |
_aMagnetic materials. _9331 |
|
650 | 0 |
_aElectronic apparatus and appliances. _xMaterials. _9332 |
|
856 | 4 | 1 |
_3Table of contents only _uhttp://catdir.loc.gov/catdir/enhancements/fy1009/2010017933-t.html |
856 | 4 | 2 |
_3Publisher description _uhttp://catdir.loc.gov/catdir/enhancements/fy1009/2010017933-d.html |
856 | 4 | 2 |
_3Contributor biographical information _uhttp://catdir.loc.gov/catdir/enhancements/fy1009/2010017933-b.html |
856 | 4 | 2 |
_3Cover image _uhttp://assets.cambridge.org/97805218/86697/cover/9780521886697.jpg |
906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
942 |
_2ddc _cBK |
||
999 |
_c6032 _d6032 |