000 | 02694aam a2200373 a 4500 | ||
---|---|---|---|
001 | 016090977 | ||
003 | Uk | ||
005 | 20170322155541.0 | ||
008 | 120409s2012 nyua b 001 0 eng | ||
010 | _a2012013414 | ||
015 |
_aGBB250011 _2bnb |
||
020 |
_a9781107619173 _cNo price |
||
020 |
_a9781107619173 _cNo price |
||
020 |
_a9781107603790 (pbk.) : _cNo price |
||
020 |
_a9781107619173 _cNo price |
||
040 |
_aStDuBDS _beng _cStDuBDS _dUk |
||
042 | _aukblsr | ||
050 | 0 | 0 |
_aQA241 _b.B237 2012 |
082 | 0 | 0 |
_a512.7 B171C _223 |
100 | 1 |
_aBaker, Alan, _d1939- _93033 |
|
222 | _aGratis Collection | ||
245 | 1 | 2 |
_aComprehensive course in number theory _cAlan Baker. |
260 |
_aNew Delhi _bCambridge University Press, _c2012. |
||
300 |
_axv, 251 p. : _bill. ; _c24 cm. |
||
500 |
_aFormerly CIP. _5Uk |
||
504 | _aIncludes bibliographical references (p. 240-245) and index. | ||
505 | 8 | _aMachine generated contents note: Preface; Introduction; 1. Divisibility; 2. Arithmetical functions; 3. Congruences; 4. Quadratic residues; 5. Quadratic forms; 6. Diophantine approximation; 7. Quadratic fields; 8. Diophantine equations; 9. Factorization and primality testing; 10. Number fields; 11. Ideals; 12. Units and ideal classes; 13. Analytic number theory; 14. On the zeros of the zeta-function; 15. On the distribution of the primes; 16. The sieve and circle methods; 17. Elliptic curves; Bibliography; Index. | |
520 | _a"Developed from the author's popular text, A Concise Introduction to the Theory of Numbers, this book provides a comprehensive initiation to all the major branches of number theory. Beginning with the rudiments of the subject, the author proceeds to more advanced topics, including elements of cryptography and primality testing, an account of number fields in the classical vein including properties of their units, ideals and ideal classes, aspects of analytic number theory including studies of the Riemann zeta-function, the prime-number theorem and primes in arithmetical progressions, a description of the Hardy-Littlewood and sieve methods from respectively additive and multiplicative number theory and an exposition of the arithmetic of elliptic curves. The book includes many worked examples, exercises and further reading. Its wider coverage and versatility make this book suitable for courses extending from the elementary to beginning graduate studies"-- | ||
650 | 0 |
_aNumber theory _vTextbooks. _93034 |
|
650 | 7 |
_aMATHEMATICS / Number Theory _2bisacsh. _9371 |
|
856 | 4 | 2 |
_3Cover image _uhttp://assets.cambridge.org/97811070/19010/cover/9781107019010.jpg |
942 |
_2ddc _cBK |
||
999 |
_c6183 _d6183 |