000 | 03817cam a22004815i 4500 | ||
---|---|---|---|
001 | 11324132 | ||
003 | OSt | ||
005 | 20150914144936.0 | ||
006 | m d | ||
007 | cr n | ||
008 | 121227s1999 xxu| s |||| 0|eng d | ||
020 |
_a9780387987378 (Hb) _cEuro 9.99 |
||
020 | _a9781461271567 (print) | ||
024 | 7 |
_a10.1007/978-1-4612-1472-4 _2doi |
|
035 | _a(WaSeSS)ssj0001298949 | ||
040 |
_dWaSeSS _cIISERB |
||
050 | 4 | _aQA273.A1-274.9 | |
050 | 4 | _aQA274-274.9 | |
072 | 7 |
_aPBT _2bicssc |
|
072 | 7 |
_aPBWL _2bicssc |
|
072 | 7 |
_aMAT029000 _2bisacsh |
|
082 | 0 | 4 |
_a519.2 B419W _223 |
100 | 1 |
_aBeltrami, Edward. _95458 |
|
210 | 1 | 0 | _aWhat Is Random? |
222 | _aMathematics Collection | ||
245 | 1 | 0 |
_aWhat Is Random? _bChance and Order in Mathematics and Life _cby Edward Beltrami. |
260 |
_aNew York: _bSpringer Science + Business, _c1999. |
||
300 | _axx, 201p. | ||
505 | 0 | _a[1] The Taming of Chance -- From Unpredictable to Lawful -- Probability -- Order in the Large -- The Normal Law -- Is It Random? -- More About the Law of Large Numbers -- Where We Stand Now -- [2] Uncertainty and Information -- Messages and Information -- Entropy -- Messages, Codes, and Entropy -- Approximate Entropy -- Again, Is It Random? -- The Perception of Randomness -- [3] Janus-Faced Randomness -- Is Determinism an Illusion? -- Generating Randomness -- Janus and the Demons -- [4] Algorithms, Information, and Chance -- Algorithmic Randomness -- Algorithmic Complexity and Undecidability -- Algorithmic Probability -- [5] The Edge of Randomness -- Between Order and Disorder -- Self-Similarity and Complexity -- What Good is Randomness? -- Sources and Further Readings -- Technical Notes -- Appendix A: Geometric Sums -- Appendix B: Binary Numbers -- Appendix C: Logarithims -- References. | |
506 | _aLicense restrictions may limit access. | ||
520 | _a(Not for distribution) We all know what randomness is. We sometimes choose between options "at random", and if we toss a coin we know it will land heads or tails at random. But are events like these truly random? Randomness turns out to be one of those concepts, like "solid matter" in physics, that works just fine on an everyday level but mysteriously disappears once we move in to examine its fine structure. In this fascinating book, mathematician Ed Beltrami takes a close enough look at randomness to make it mysteriously disappear. The results of coin tosses, it turns out, are determined from the start, and only our incomplete knowledge makes them look random. "Random" sequences of numbers are more elusive--they may be truly random, but Godel's undecidability theorem informs us that we'll never know. Their apparent randomness may be only a shortcoming of our minds. Mathematicians have even discovered a string of numbers that appears random--but when you reverse the string, it's completely deterministic! People familiar with quantum indeterminacy tell us that order is an illusion, and that the world is fundamentally random. Yet randomness is also an illusion. Then which is real? Perhaps order and randomness, like waves and particles, are only two sides of the same coin. | ||
650 | 0 |
_aMathematics. _95459 |
|
650 | 0 |
_aDistribution (Probability theory). _95460 |
|
650 | 1 | 4 |
_aMathematics. _95459 |
650 | 2 | 4 |
_aProbability Theory and Stochastic Processes. _95461 |
710 | 2 |
_aSpringerLink (Online service) _95462 |
|
773 | 0 | _tSpringer eBooks | |
773 | 0 | _tSpringerLink ebooks - Mathematics and Statistics (Archive) | |
776 | 0 | 8 |
_iPrinted edition: _z9781461271567 |
856 | 4 | 0 |
_uhttp://www.columbia.edu/cgi-bin/cul/resolve?clio11324132 _zFull text available from SpringerLink ebooks - Mathematics and Statistics (Archive) |
910 | _aVendor-generated brief record | ||
942 |
_2ddc _cBK |
||
999 |
_c6807 _d6807 |