000 | 03240cam a22005055i 4500 | ||
---|---|---|---|
001 | 7843670 | ||
003 | OSt | ||
005 | 20160810131108.0 | ||
006 | m d | ||
007 | cr n | ||
008 | 041231s2006 gw | s |||| 0|eng d | ||
020 | _a9783540377221 | ||
020 | _a9783540406105 (print) | ||
024 | 7 |
_a10.1007/3-540-37722-0 _2doi |
|
035 | _a(WaSeSS)ssj0000289265 | ||
040 |
_dWaSeSS _ciiserb |
||
082 |
_223 _a551.5184 W184A |
||
100 | 1 |
_aWang, Bin. _eauthor. _911113 |
|
210 | 1 | 0 | _aThe Asian Monsoon |
222 | _aEES | ||
245 | 1 | 4 |
_aAsian Monsoon _cby Bin Wang. |
260 |
_aNew York _bPraxix Publishing _c2006 |
||
490 | 1 | _aSpringer Praxis Books | |
505 | 0 | _a1. Elementary monsoon physics -- 2. Monsoon as coupled atmosphere-ocean-land system -- 3. Global aspects and Asian monsoon circulations systems -- 4. Mean annual cycle of the Asian monsoon -- 5. Severe weather events in Asian monsoon -- 6. Intraseasonal Oscillation -- 7. Interannual variations and ENSO-AM interaction -- 8. Interdecadal variability -- 9. Paleo-monsoon variations -- 10. Numerical modeling and prediction -- 11. Anthropogenic changes -- 12. Monsoon environments -- Appendices: Statistical analysis approaches. | |
506 | _aLicense restrictions may limit access. | ||
520 | _aSatellite observations and computing technology have advanced our understanding of the monsoon climate enormously in the last two decades. The author provides an update of the knowledge gained over this period, presenting the modern morphology and the physical principles of monsoon climate variation on all time scales ranging from intraseasonal to tectonic time scales. He brings new ideas that can be expected to markedly improve the prediction of monsoon climate, and includes contributions by experts who expand our understanding of the monsoon environment by their study of paleoclimate records, who present evidence of human influences on monsoon climate, and who describe the links of the monsoon to the economy and to human health. This is a comprehensive interdisciplinary text book summarizing new knowledge of Asian monsoon climate variability, dynamics, modeling, and prediction from intraseasonal to geological time scales, and human influence and its links to environmetal/economic issues. | ||
650 | 0 |
_aMeteorology. _911114 |
|
650 | 0 |
_aAstrophysics. _911115 |
|
650 | 0 |
_aClimatic changes. _911116 |
|
650 | 0 |
_aEcology. _911117 |
|
650 | 0 |
_aEnvironmental protection. _911118 |
|
650 | 1 | 4 |
_aGeosciences. _911119 |
650 | 2 | 4 |
_aMeteorology/Climatology. _911120 |
650 | 2 | 4 |
_aExtraterrestrial Physics, Space Sciences. _911121 |
650 | 2 | 4 |
_aAtmospheric Protection/Air Quality Control/Air Pollution. _911122 |
650 | 2 | 4 |
_aClimate Change. _911123 |
650 | 2 | 4 |
_aGeoecology/Natural Processes. _911124 |
773 | 0 | _tSpringer eBooks | |
773 | 0 | _tSpringerLink ebooks - Earth and Environmental Science (2006) | |
776 | 0 | 8 |
_iPrinted edition: _z9783540406105 |
830 | 0 |
_aSpringer Praxis Books _911126 |
|
856 | 4 | 0 |
_uhttp://www.columbia.edu/cgi-bin/cul/resolve?clio7843670 _zFull text available from SpringerLink ebooks - Earth and Environmental Science (2006) |
910 | _aVendor-generated brief record | ||
942 |
_2ddc _cBK |
||
999 |
_c7496 _d7496 |