000 | 01241cam a2200301 a 4500 | ||
---|---|---|---|
001 | 16439567 | ||
003 | OSt | ||
005 | 20161206193449.0 | ||
008 | 100830s2010 ii a b 001 0 eng | ||
010 | _a 2010037280 | ||
020 |
_a9788132104698 (pbk.) 00 _cRs. 575.00 |
||
040 |
_aIISER BHOPAL _cTTPP ( Recommended by Dr. A.K.S. Chand) |
||
082 | 0 | 0 |
_a330.015195 H283P _223 |
100 | 1 |
_aHatekar, Neeraj R. _918181 |
|
222 | _aHSS | ||
222 | _aHSS Collection | ||
222 | _aeconometrics | ||
245 | 1 | 0 |
_aPrinciples of econometrics : _ban introduction (using R) _cNeeraj R. Hatekar. |
260 |
_aNew Delhi, India ; _aThousand Oaks, Calif. : _bSAGE, _c2010. |
||
300 |
_axxii, 439 p. : _bill. ; _c22 cm. |
||
490 | 1 | _aSage texts | |
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aRandom variables -- Jointly distributed random variables -- Elements of hypothesis testing -- Point estimation and the method of ordinary least squares -- Multiple linear regression -- Heteroskedasticity, autocorrelation and issues of specification. | |
650 | 0 |
_aEconometrics. _918182 |
|
830 | 0 |
_aSage texts. _918183 |
|
942 |
_2ddc _cBK |
||
999 |
_c7732 _d7732 |