000 | 00745nam a22002057a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20170530164445.0 | ||
008 | 170517b xxu||||| |||| 00| 0 eng d | ||
040 | _cIISER Bhopal | ||
100 |
_aChauhan, Sakshi _921113 |
||
222 | _aphd | ||
222 | _aphd thesis | ||
222 | _athesis collection | ||
222 | _athesis | ||
245 | _aBiochemical characterization of histone H3 clipping by chicken liver H3 specific peotease: Clipping is regulated by structure of histone H3 and inhibitor, stefin B | ||
260 |
_aIISER Bhopal ( Department of Biological Sciences ) _bIndian Institute of Science Education and Research _cMarch 2017 |
||
300 | _axiii, 96 | ||
700 |
_aSupervisor: Dr.Raghuvir Singh Tomar _921114 |
||
942 |
_2ddc _cTH |
||
999 |
_c7947 _d7947 |