000 | 02558cam a2200373 i 4500 | ||
---|---|---|---|
001 | 17771024 | ||
003 | OSt | ||
005 | 20170823105827.0 | ||
008 | 130610s2013 flu b 001 0 eng | ||
010 | _a 2013016237 | ||
020 | _a9781466551732 (hardback) | ||
040 |
_aIISER Bhopal _beng _cIISER Bhopal |
||
042 | _apcc | ||
050 | 0 | 0 |
_aQA279 _b.S645 2014 |
082 | 0 | 0 |
_a511.326 Sm6G _223 |
084 |
_aMAT029000 _2bisacsh |
||
100 | 1 |
_aSmithson, Michael _921641 |
|
222 | _aHSS-reference book collection | ||
245 | 1 | 0 |
_aGeneralized linear models for categorical and continuous limited dependent variables _cMichael Smithson, Edgar C. Merkle. |
260 |
_aBoca Raton: _bCRC Press, _c2014. |
||
300 |
_axxiii, 284 pages ; _c24 cm |
||
490 | 0 | _aStatistics in the social and behavioral sciences | |
504 | _aIncludes bibliographical references (pages 261-274) and indexes. | ||
520 | _a"Designed for graduate students and researchers in the behavioral, social, health, and medical sciences, this text employs generalized linear models, including mixed models, for categorical and limited dependent variables. Categorical variables include both nominal and ordinal variables. Discrete or continuous limited dependent variables have restricted support, whether through censorship or truncation or by their nature. The book incorporates examples of truncated counts, censored continuous variables, and doubly bounded continuous variables, such as percentages. "-- | ||
520 | _a"This book is devoted to dependent variables other than those for which linear regression is appropriate. The authors argue that such dependent variables are, if anything, more common throughout the human sciences than the kind that suit linear regression. Presenting a broader but unified coverage in which the authors attempt to integrate concepts and ideas shared across models and types of data broader but unified coverage in which we attempt to integrate the concepts and ideas shared across models and types of data, especially regarding conceptual links between discrete and continuous limited dependent variables"-- | ||
650 | 0 |
_aVariables (Mathematics) _921642 |
|
650 | 0 |
_aLinear models (Statistics) _921643 |
|
650 | 0 |
_aMathematical constants. _921644 |
|
650 | 7 |
_aMATHEMATICS / Probability & Statistics / General. _2bisacsh _921645 |
|
700 | 1 |
_aMerkle, Edgar C. _921646 |
|
906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
942 |
_2ddc _cBK |
||
999 |
_c8189 _d8189 |