000 | 02828cam a22004094a 4500 | ||
---|---|---|---|
001 | 16690965 | ||
003 | OSt | ||
005 | 20171012124120.0 | ||
008 | 110314s2011 enka b 001 0 eng | ||
010 | _a 2011011262 | ||
016 | 7 |
_a015757777 _2Uk |
|
020 | _a9780521156851 (pbk.) | ||
020 | _a0521156858 (pbk.) | ||
035 | _a(OCoLC)ocn703205208 | ||
040 |
_aIISER Bhopal _cIISER Bhopal |
||
042 | _apcc | ||
050 | 0 | 0 |
_aQC880.4.C79 _bB37 2011 |
082 | 0 | 0 |
_a551.31 B279G _223 |
084 |
_aSCI030000 _2bisacsh |
||
100 | 1 |
_aBarry, Roger G. _921725 |
|
222 | _aEES-reference book collection | ||
245 | 1 | 4 |
_aThe global cryosphere : _bpast, present, and future _cRoger G. Barry and Thian Yew Gan. |
260 |
_aCambridge: _bCambridge University Press, _c2011. |
||
300 |
_axv, 472 p. : _bill. ; _c26 cm. |
||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aIntroduction -- Part I. The terrestrial cryosphere. Snowfall and snov cover ; Avalanches ; Glaciers and ice caps ; Ice sheets ; Frozen ground and permafrost ; Freshwater ice -- Part II. The marine cryosphere. Sea ice ; Ice shelves and icebergs -- Part III. The cryosphere past and future. The cryosphere in the past ; The future cryosphere : impacts of global warming -- Part IV. Applications. Applications of snow and ice research. | |
520 | _a"This is the first textbook to address all the components of the Earth's cryosphere - all forms of snow and ice, both terrestrial and marine. It provides a concise but comprehensive summary of snow cover, glaciers, ice sheets, lake and river ice, permafrost, sea ice and icebergs - their past history and projected future state. It is designed for courses at upper undergraduate and graduate level in environmental science, geography, geology, glaciology, hydrology, water resource engineering and ocean sciences. It also provides a superb up-to-date summary for researchers of the cryosphere. The book includes an extensive bibliography, numerous figures and color plates, thematic boxes on selected topics and a glossary. The book builds on courses taught by the authors for many decades at the University of Colorado and the University of Alberta. Whilst there are many existing texts on individual components of the cryosphere, no other textbook covers the whole cryosphere"-- | ||
650 | 0 |
_aCryosphere _xHistory. _921726 |
|
650 | 0 |
_aCold regions _xHistory. _921727 |
|
650 | 0 |
_aGlaciers _xHistory. _921728 |
|
650 | 0 |
_aIce sheets _xHistory. _921729 |
|
700 | 1 |
_aGan, Thian Yew. _921730 |
|
856 | 4 | 2 |
_3Cover image _uhttp://assets.cambridge.org/97805217/69815/cover/9780521769815.jpg |
906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
942 |
_2ddc _cBK |
||
999 |
_c8206 _d8206 |