000 | 00737nam a22002297a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20171017161610.0 | ||
008 | 171012b xxu||||| |||| 00| 0 eng d | ||
040 | _ciiserb | ||
100 |
_aMondal, Amit Kumar _922010 |
||
222 | _aphd | ||
222 | _aphd collection | ||
222 | _aphd thesis | ||
222 | _athesis collection | ||
245 | _aInvestigation of Magnetic Anisotropy and Slow Magnetic Relaxation in Cobalt( II) Based Single-Ion Magnets | ||
260 |
_aBhopal _bIndian Institute of Science Education and Research Bhopal _cOctober, 2017 |
||
300 | _axiv,122p | ||
650 |
_athesis _922011 |
||
650 |
_athesis ( Department of Chemistry) _922012 |
||
700 |
_aSupervisor: Dr. Sanjit Konar _922013 |
||
942 |
_2ddc _cTH |
||
999 |
_c8254 _d8254 |