000 | 00801nam a22002297a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20180205152502.0 | ||
008 | 180129b xxu||||| |||| 00| 0 eng d | ||
040 | _ciiserb | ||
100 |
_aPal, Kaushik _922333 |
||
222 | _aPhd | ||
222 | _athesis | ||
222 | _athesis collection | ||
222 | _aphd thesis | ||
245 | _aSingle and two-photon active fluorescent and fluorogenic probe for formulation, cancer detection, bioconjugation,measuring polarity inside cellular organelle and removal of stress | ||
260 |
_aBhopal _bIndian Institute of Science Education and Research Bhopal _cJanuary, 2018 |
||
300 | _axii, 215p | ||
650 |
_athesis _922356 |
||
650 |
_athesis ( Department of Chemistry) _922357 |
||
700 |
_aSupervisor: Dr. Apurba Lal Koner _922334 |
||
942 |
_2ddc _cTH |
||
999 |
_c8329 _d8329 |