000 | 00689nam a22002177a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20180409143152.0 | ||
008 | 180406b xxu||||| |||| 00| 0 eng d | ||
040 | _ciiserb | ||
100 |
_aChandra, Falguni _922643 |
||
222 | _aphd | ||
222 | _aphd thesis | ||
222 | _athesis | ||
222 | _athesis collection | ||
245 | _aModulating Acid-Base and Photophysical Properties of Drugs Using Cucurbit[7]uril | ||
260 |
_aIISER Bhopal _bIndian Institute of Science Education and Research Bhopal _cApril, 2018 |
||
300 | _axi, 124p | ||
650 |
_aChemistry thesis ( Department of Chemistry) _922644 |
||
700 |
_aSupervisor: Dr. Apurba Lal Koner _922645 |
||
942 |
_2ddc _cTH |
||
999 |
_c8415 _d8415 |