000 | 02940cam a2200385 i 4500 | ||
---|---|---|---|
001 | 17215543 | ||
003 | OSt | ||
005 | 20180709143657.0 | ||
008 | 120319s2012 enk b 001 0 eng | ||
010 | _a 2012011715 | ||
020 | _a9781107005044 (Hb) | ||
040 |
_aDLC _beng _cIISER Bhopal _erda _dDLC |
||
042 | _apcc | ||
050 | 0 | 0 |
_aQC174.17.D37 _bP33 2012 |
082 | 0 | 0 |
_a530.1201514 P11I _223 |
084 |
_aSCI057000 _2bisacsh |
||
100 | 1 |
_aPachos, Jiannis K. _923167 |
|
222 | _aEECS-reference book collection | ||
245 | 1 | 0 |
_aIntroduction to topological quantum computation _cJiannis K. Pachos, University of Leeds, UK. |
260 |
_aCambridge: _bCambridge University Press, _c2012. |
||
300 |
_ax, 206 pages ; _c26 cm |
||
504 | _aIncludes bibliographical references (pages 197-203) and index. | ||
505 | 8 | _aMachine generated contents note: Part I. Preliminaries: 1. Introduction; 2. Geometric and topological phases; 3. Quantum computation; 4. Computational power of anyons; Part II. Topological Models: 5. Quantum double models; 6. Kitaev's honeycomb lattice model; 7. Chern-Simons quantum field theories; Part III. Quantum Information Perspectives: 8. The Jones polynomial algorithm; 9. Topological entanglement entropy; 10. Outlook; Index. | |
520 | _a"Combining physics, mathematics and computer science, topological quantum computation is a rapidly expanding research area focused on the exploration of quantum evolutions that are immune to errors. In this book, the author presents a variety of different topics developed together for the first time, forming an excellent introduction to topological quantum computation. The makings of anyonic systems, their properties and their computational power are presented in a pedagogical way. Relevant calculations are fully explained, and numerous worked examples and exercises support and aid understanding. Special emphasis is given to the motivation and physical intuition behind every mathematical concept. Demystifying difficult topics by using accessible language, this book has broad appeal and is ideal for graduate students and researchers from various disciplines who want to get into this new and exciting research field"-- | ||
650 | 0 |
_aQuantum theory _xData processing. _923168 |
|
650 | 0 |
_aTopology. _923169 |
|
650 | 7 |
_aSCIENCE / Quantum Theory. _2bisacsh _923170 |
|
856 | 4 | 2 |
_3Cover image _uhttp://assets.cambridge.org/97811070/05044/cover/9781107005044.jpg |
856 | 4 | 2 |
_3Contributor biographical information _uhttp://www.loc.gov/catdir/enhancements/fy1209/2012011715-b.html |
856 | 4 | 2 |
_3Publisher description _uhttp://www.loc.gov/catdir/enhancements/fy1209/2012011715-d.html |
856 | 4 | 1 |
_3Table of contents only _uhttp://www.loc.gov/catdir/enhancements/fy1209/2012011715-t.html |
906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
942 |
_2ddc _cBK |
||
999 |
_c8526 _d8526 |