000 | 00749nam a22002297a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20181029153655.0 | ||
008 | 181029b xxu||||| |||| 00| 0 eng d | ||
040 | _cIISERB | ||
100 |
_aShukla, Rahul _924052 |
||
222 | _aphd | ||
222 | _athesis | ||
222 | _aphd thesis | ||
222 | _athesis collection | ||
245 | _aExperimental and Computational Methods towards a Quantitative Understanding of and π-hole Directed Interactions | ||
260 |
_aIISER Bhopal _bIndian Institute of Science Education and Research Bhopal _cOctober, 2018 |
||
300 | _axiv,173p | ||
650 |
_aphd thesis _924053 |
||
650 |
_aphd thesis ( Department of Chemistry) _924054 |
||
700 |
_aSupervisor: Dr. Deepak Chopra _924055 |
||
942 |
_2ddc _cTH |
||
999 |
_c8709 _d8709 |