000 | 02843cam a2200457 a 4500 | ||
---|---|---|---|
001 | 16472270 | ||
003 | OSt | ||
005 | 20181226103145.0 | ||
008 | 100923m20119999nyua b 001 0 eng c | ||
010 | _a 2010937758 | ||
016 | 7 |
_a015719172 _2Uk |
|
020 | _a9781441970480 (v. 3 : acidfree paper) | ||
020 | _a1441970487 (v. 3 : acidfree paper) | ||
035 | _a(OCoLC)ocn681675116 | ||
040 |
_aGZQ _cIISER Bhopal |
||
042 | _apcc | ||
050 | 0 | 0 |
_aQA374 _b.T3797 2011 |
050 | 1 | 4 |
_aQA1 _b.A647 vol. 115-117, 2011 |
082 | 0 | 0 |
_a515.353 T212P2 _223 |
100 | 1 |
_aTaylor, Michael E. _924332 |
|
222 | _aMathematics-reference book collection | ||
245 | 1 | 0 |
_aPartial differential equations III: _cMichael E. Taylor. _bNonlinear Equations |
250 | _a2nd ed. | ||
260 |
_aNew York : _bSpringer, _cc2011. |
||
300 |
_axxii, 715p. _bill. ; _c24 cm. |
||
490 | 1 |
_aApplied mathematical sciences, _x0066-5452 ; _v117 |
|
500 | _a"There are seven additional chapters in this edition, two in Volume I, two in Volume II, and three in Volume III. In addition, several other sections have been substantially rewritten, and numerous others polished to reflect insights gained through the use of these books over time"--P. xxii. | ||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _a1. Basic theory -- 2. Qualitative studies of linear equations -- 3. Nonlinear equations. | |
520 | _aThis text provides an introduction to the theory of partial differential equations. It introduces basic examples of partial differential equations, arising in continuum mechanics, electromagnetism, complex analysis and other areas, and develops a number of tools for their solution, including particularly Fourier analysis, distribution theory, and Sobolev spaces. These tools are applied to the treatment of basic problems in linear PDE, including the Laplace equation, heat equation, and wave equation, as well as more general elliptic, parabolic, and hyperbolic equations. Companion texts, which take the theory of partial differential equations further, are AMS volume 116, treating more advanced topics in linear PDE, and AMS volume 117, treating problems in nonlinear PDE. -- | ||
590 | _aLC has: vols. 1-2, only. | ||
650 | 0 |
_aDifferential equations, Partial. _924333 |
|
740 | 0 | 2 | _aPartial differential equations, basic theory. |
740 | 0 | 2 | _aQualitative studies of linear equations. |
740 | 0 | 2 | _aNonlinear equations. |
830 | 0 |
_aApplied mathematical sciences (Springer-Verlag New York Inc.) ; _v117 _924334 |
|
906 |
_a7 _bcbc _cpccadap _d2 _eepcn _f20 _gy-gencatlg |
||
942 |
_2ddc _cBK |
||
999 |
_c8760 _d8760 |