000 | 00757nam a2200241 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20191117144222.0 | ||
008 | 191117b xxu||||| |||| 00| 0 eng d | ||
040 | _cIISER Bhopal | ||
041 | _aeng | ||
100 |
_aKumar, Samresh _925599 |
||
222 | _aphd | ||
222 | _aphd thesis | ||
222 | _athesis collection | ||
222 | _athesis | ||
245 | _aSource Apportionment of Fine particles over a National Park in Central India | ||
260 |
_aBhopal _bIndian Institute of Science Education and Research Bhopal _cAugust, 2019 |
||
300 | _bxii, 158p | ||
650 |
_aPhd Thesis _925600 |
||
650 |
_aPhd Thesis ( Department of Earth and Environmental Sciences _925601 |
||
700 |
_aSupervisor: Dr. Ramya Sunder Raman _925602 |
||
942 |
_2ddc _cTH |
||
999 |
_c9045 _d9045 |