000 | 00650nam a22002057a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20200902151309.0 | ||
008 | 200902b xxu||||| |||| 00| 0 eng d | ||
040 | _cIISERB | ||
100 |
_aHarinathreddy, Baddipalli _926119 |
||
222 | _aPhd Thesis | ||
222 | _athesis | ||
222 | _aThesis Collection | ||
222 | _aPhd | ||
245 | _aRole of electron correlation and cation arrangements in perovskite derived transition metal oxides | ||
260 |
_aBhopal _bIndian Institute of Science Education and Research Bhopal _cSeptember, 2019 |
||
300 | _axxv, 115p | ||
700 |
_a Supervisor- Dr. Ravi Shankar Singh _926120 |
||
942 |
_2ddc _cTH |
||
999 |
_c9169 _d9169 |