000 | 02913nam a22003738i 4500 | ||
---|---|---|---|
001 | CR9780511793202 | ||
003 | UkCbUP | ||
005 | 20201229151403.0 | ||
006 | m|||||o||d|||||||| | ||
007 | cr|||||||||||| | ||
008 | 100625s2008||||enk o ||1 0|eng|d | ||
020 | _a9780511793202 (ebook) | ||
020 | _z9780521833134 (hardback) | ||
020 | _z9780521540643 (paperback) | ||
040 |
_aUkCbUP _beng _erda _cUkCbUP |
||
050 | 0 | 0 |
_aGC117.C37 _bE64 2008 |
082 | 0 | 0 |
_a551.46/6 _222 |
100 | 1 |
_aEmerson, Steven _q(Steven R.), _eauthor. |
|
245 | 1 | 0 |
_aChemical oceanography and the marine carbon cycle / _cSteven Emerson, John Hedges. |
246 | 3 | _aChemical Oceanography & the Marine Carbon Cycle | |
264 | 1 |
_aCambridge : _bCambridge University Press, _c2008. |
|
300 |
_a1 online resource (xi, 453 pages) : _bdigital, PDF file(s). |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
500 | _aTitle from publisher's bibliographic system (viewed on 05 Oct 2015). | ||
505 | 0 | _aOceanography background : dissolved chemicals, circulation and biology in the sea -- Geochemical mass balance : dissolved chemical inflow and outflow from the ocean -- Thermodynamics background -- Carbonate chemistry -- Stable and radioactive isotopes -- Life processes in the ocean -- Paleoceanography and paleoclimatology -- Marine organic geochemistry -- Molecular diffusion and reaction rates -- Gases and air-water exchange -- The global carbon cycle : interactions between the atmosphere and ocean -- Chemical reactions in marine sediments. | |
520 | _aThe principles of chemical oceanography provide insight into the processes regulating the marine carbon cycle. The text offers a background in chemical oceanography and a description of how chemical elements in seawater and ocean sediments are used as tracers of physical, biological, chemical and geological processes in the ocean. The first seven chapters present basic topics of thermodynamics, isotope systematics and carbonate chemistry, and explain the influence of life on ocean chemistry and how it has evolved in the recent (glacial-interglacial) past. This is followed by topics essential to understanding the carbon cycle, including organic geochemistry, air-sea gas exchange, diffusion and reaction kinetics, the marine and atmosphere carbon cycle and diagenesis in marine sediments. Figures are available to download from www.cambridge.org/9780521833134. Ideal as a textbook for upper-level undergraduates and graduates in oceanography, environmental chemistry, geochemistry and earth science and a valuable reference for researchers in oceanography. | ||
650 | 0 | _aChemical oceanography. | |
650 | 0 | _aCarbon cycle (Biogeochemistry) | |
700 | 1 |
_aHedges, John, _d-2003, _eauthor. |
|
776 | 0 | 8 |
_iPrint version: _z9780521833134 |
856 | 4 | 0 | _uhttps://doi.org/10.1017/CBO9780511793202 |
999 |
_c9340 _d9340 |