000 | 05221nam a22005895i 4500 | ||
---|---|---|---|
001 | 978-0-387-46312-4 | ||
003 | DE-He213 | ||
005 | 20210118114613.0 | ||
007 | cr nn 008mamaa | ||
008 | 100301s2006 xxu| s |||| 0|eng d | ||
020 |
_a9780387463124 _9978-0-387-46312-4 |
||
024 |
_a10.1007/978-0-387-46312-4 _2doi |
||
050 | _aQD96.M3 | ||
072 |
_aPNFS _2bicssc |
||
072 |
_aSCI078000 _2bisacsh |
||
072 |
_aPNFS _2thema |
||
082 |
_a543.65 _223 |
||
100 |
_aLakowicz, Joseph R. _eauthor. _4aut _4http://id.loc.gov/vocabulary/relators/aut |
||
245 |
_aPrinciples of Fluorescence Spectroscopy _h[electronic resource] / _cby Joseph R. Lakowicz. |
||
250 | _a3rd ed. 2006. | ||
264 |
_aNew York, NY : _bSpringer US : _bImprint: Springer, _c2006. |
||
300 |
_aXXVI, 954 p. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
505 | _ato Fluorescence -- Instrumentation for Fluorescence Spectroscopy -- Fluorophores -- Time-Domain Lifetime Measurements -- Frequency-Domain Lifetime Measurements -- Solvent and Environmental Effects -- Dynamics of Solvent and Spectral Relaxation -- Quenching of Fluorescence -- Mechanisms and Dynamics of Fluorescence Quenching -- Fluorescence Anisotropy -- Time-Dependent Anisotropy Decays -- Advanced Anisotropy Concepts -- Energy Transfer -- Time-Resolved Energy Transfer and Conformational Distributions of Biopolymers -- Energy Transfer to Multiple Acceptors in One,Two, or Three Dimensions -- Protein Fluorescence -- Time-Resolved Protein Fluorescence -- Multiphoton Excitation and Microscopy -- Fluorescence Sensing -- Novel Fluorophores -- DNA Technology -- Fluorescence-Lifetime Imaging Microscopy -- Single-Molecule Detection -- Fluorescence Correlation Spectroscopy -- Radiative Decay Engineering: Metal-Enhanced Fluorescence -- Radiative-Decay Engineering: Surface Plasmon-Coupled Emission. | ||
520 | _aPrinciples of Fluorescence Spectroscopy, 3rd edition , 3rd edition Joseph R. Lakowicz The third edition of the established classic text reference, Principles of Fluorescence Spectroscopy, will enhance upon the earlier editions' successes. Organized as a textbook for the learning student or the researcher needing to acquire the core competencies, Principles of Fluorescence Spectroscopy, 3e will maintain the emphasis on basics, while updating the examples to include recent results from the literature. The third edition also includes new chapters on single molecule detection, fluorescence correlation spectroscopy, novel probes and radiative decay engineering. This full-color textbook features the following: Problem sets following every chapter Glossaries of commonly used acronyms and mathematical symbols Appendices containing a list of recommended books which expand on various specialized topics Sections describing advanced topics will indicate as such, to allow these sections to be skipped in an introductory course, allowing the text to be used for classes of different levels Includes CD-ROM of all figures in a low-res format, perfect for use in instruction and presentations Principles of Fluorescence Spectroscopy, 3rd edition, is an essential volume for students, researchers, and industry professionals in biophysics, biochemistry, biotechnology, bioengineering, biology and medicine. About the Author: Dr. Joseph R. Lakowicz is Professor of Biochemistry at the University of Maryland School of Medicine, Baltimore, and Director of the Center for Fluorescence Spectroscopy. Dr. Lakowicz has published over 400 scientific articles, has edited numerous books, holds 16 issued patents, and is the author of the widely used text, Principles of Fluorescence Spectroscopy now in its 3rd edition. . | ||
650 | _aMass spectrometry. | ||
650 | _aAnalytical chemistry. | ||
650 | _aBiophysics. | ||
650 | _aBiological physics. | ||
650 | _aBiochemistry. | ||
650 | _aBiotechnology. | ||
650 | _aPhysical chemistry. | ||
650 |
_aMass Spectrometry. _0https://scigraph.springernature.com/ontologies/product-market-codes/C11010 |
||
650 |
_aAnalytical Chemistry. _0https://scigraph.springernature.com/ontologies/product-market-codes/C11006 |
||
650 |
_aBiological and Medical Physics, Biophysics. _0https://scigraph.springernature.com/ontologies/product-market-codes/P27008 |
||
650 |
_aBiochemistry, general. _0https://scigraph.springernature.com/ontologies/product-market-codes/L14005 |
||
650 |
_aBiotechnology. _0https://scigraph.springernature.com/ontologies/product-market-codes/C12002 |
||
650 |
_aPhysical Chemistry. _0https://scigraph.springernature.com/ontologies/product-market-codes/C21001 |
||
710 | _aSpringerLink (Online service) | ||
773 | _tSpringer Nature eBook | ||
776 |
_iPrinted edition: _z9780387511818 |
||
776 |
_iPrinted edition: _z9780387312781 |
||
776 |
_iPrinted edition: _z9781489978806 |
||
856 | _uhttps://doi.org/10.1007/978-0-387-46312-4 | ||
912 | _aZDB-2-CMS | ||
912 | _aZDB-2-SXC | ||
999 |
_c9362 _d9362 |