000 | 01656cmm a22006494 4500 | ||
---|---|---|---|
001 | 9780470068304 | ||
003 | XX-XxUND | ||
007 | tz | ||
008 | s2006 xx |||||||||||| ||||und d | ||
020 | _a9780471143239(15) | ||
020 | _a() | ||
020 | _a() | ||
020 | _a9788126517022(15) | ||
020 | _a9788126592630(02) | ||
037 | _c199.75USD | ||
037 | _c170.80EUR | ||
037 | _c152.00GBP | ||
037 | _c239.99CAD | ||
037 | _c313.95AUD | ||
037 | _c360.99NZD | ||
037 | _c821.30BRL | ||
037 | _c1564.00HKD | ||
037 | _c14197.00INR | ||
037 | _c21712.00JPY | ||
037 | _c3838.00MXN | ||
037 | _c180.07CHF | ||
037 | _c279.95SGD | ||
037 | _c1403.00CNY | ||
037 | _c153.99EUR | ||
037 | _c153.99EUR | ||
037 | _c658.3BRL | ||
037 | _c1253.00HKD | ||
037 | _c17391.00JPY | ||
037 | _c11372.00INR | ||
037 | _c145.00CHF | ||
037 | _c159.99USD | ||
037 | _c288.99NZD | ||
037 | _c1123.2CNY | ||
037 | _c136.99GBP | ||
037 | _c223.99SGD | ||
037 | _c3074.00MXN | ||
037 | _c251.99AUD | ||
037 | _c191.99CAD | ||
040 | 1 |
_aXX-XxUND _cXX-XxUND |
|
082 | 0 | 1 | _a23 |
082 | 0 | 1 | _a20 |
072 |
_aTEC008090 _2basic |
||
100 | 1 |
_aSze, Simon M. _eauthor |
|
100 | 1 |
_aNg, Kwok K. _eauthor |
|
245 | 0 | 0 |
_aPhysics of Semiconductor Devices _cby Simon M. Sze _cby Kwok K. Ng |
250 | _a3 | ||
260 |
_a[S.l.] _b[s.n.] _c20061103 |
||
300 | _a832 p. | ||
521 | _a06 | ||
856 | 4 | 2 |
_3Front cover image _uhttp://catalogimages.wiley.com/images/db/jimages/9780471143239.jpg |
856 | 4 | 0 |
_uhttp://ebooks.wileyindia.com/product/physics-semiconductor-devices50136197 _zLink to access the E-book |
999 |
_c9380 _d9380 |