000 | 05102cam a2200565Ma 4500 | ||
---|---|---|---|
001 | ocm85819869 | ||
003 | OCoLC | ||
005 | 20210120094419.0 | ||
006 | m o d | ||
007 | cr zn||||||||| | ||
008 | 010226s2001 gw a ob 001 0 eng d | ||
040 |
_aDG1 _beng _epn _cDG1 _dBTCTA _dOCLCQ _dDG1 _dOCLCQ _dMERUC _dIDEBK _dOCLCQ _dOCLCF _dOCLCO _dOCLCQ _dYDXCP _dOCLCQ _dDEBBG |
||
019 | _a441754703 | ||
020 |
_a3527303782 _q(acid-free paper) |
||
020 |
_a9783527303786 _q(acid-free paper) |
||
020 |
_a3527600051 _q(electronic bk.) |
||
020 |
_a9783527600052 _q(electronic bk.) |
||
024 | 7 |
_a10.1002/3527600051 _2doi |
|
029 | 1 |
_aAU@ _b000024297660 |
|
029 | 1 |
_aGBVCP _b48297317X |
|
029 | 1 |
_aHEBIS _b276106830 |
|
029 | 1 |
_aNZ1 _b12037663 |
|
029 | 1 |
_aDEBBG _bBV043385491 |
|
035 |
_a(OCoLC)85819869 _z(OCoLC)441754703 |
||
050 | 4 |
_aQP517.C45 _bK73 2001 |
|
072 | 7 |
_aQH _2lcco |
|
082 | 0 | 4 |
_a571.6 _221 |
049 | _aMAIN | ||
100 | 1 | _aKrauss, Gerhard. | |
245 | 1 | 0 |
_aBiochemistry of signal transduction and regulation / _cGerhard Krauss ; translated by Nancy Schönbrunner and Julia Cooper. |
250 | _a2nd ed. | ||
264 | 1 |
_aWeinheim ; _aNew York : _bWiley-VCH, _c2001. |
|
300 |
_a1 online resource (xxii, 493 pages) : _billustrations |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aCover -- Preface -- Overview of Chapters -- Contents -- Chapter 1 The Regulation of Gene Expression -- 1.1 Regulation of Gene Expression: How and Where? A Schematic Overview. -- 1.2 Protein-Nucleic Acid Interactions as a Basis for Specific Gene Regulation. -- 1.3 The Principles of Transcription Regulation -- 1.4 Regulation of Transcription -- 1.5 Post-Transcriptional Regulation of Gene Expression -- Chapter 2 The Regulation of Enzyme Activity -- 2.1 Enzymes as Catalysts -- 2.2 Regulation of Enzymes by Effector Molecules -- 2.3 Mechanistic Descriptions of Allosteric Regulation -- 2.4 Structural Basis of Allosteric Regulation on the Example of Phosphofructokinase -- 2.5 Regulation of Enzyme Activity by Binding of Inhibitor and Activator Proteins -- 2.6 Regulation of Enzyme Activity by Phosphorylation -- 2.7 Regulation of Enzyme Activity by Proteolysis -- Chapter 3 Function and Stucture of Signaling Pathways -- 3.1 General Function of Signaling Pathways -- 3.2 Structure of Signaling Pathways -- 3.3 Extracellular Signaling Molecules -- 3.4 Hormone Receptors -- 3.5 Signal Amplification -- 3.6 Regulation of Inter- and Intracellular Signaling -- 3.7 Membrane Anchoring and Signal Transduction -- Chapter 4 Signaling by Nuclear Receptors -- 4.1 Ligands of Nuclear Receptors -- 4.2 Principles of Signaling by Nuclear Receptors -- 4.3 Classification and Structure of Nuclear Receptors -- 4.4 The Signaling Pathway of the Steroid Hormone Receptors -- 4.5 Signaling by Retinoids, Vitamin D3, and the T3-Hormone -- Chapter 5 G-protein Coupled Signal Transmission Pathways -- 5.1 Transmembrane Receptors: General Structure and Classification -- 5.2 Structural Principles of Transmembrane Receptors -- 5.3 G-protein Coupled Receptors -- 5.4 Regulatory GTPases -- 5.5 The Heterotrimeric G-Proteins -- 5.6 Effector Molecules of G-Proteins -- Chapter 6 Intracellular Messenger Substances: "Second Messengers" -- 6.1 General Functions of Intracellular Messenger Substances -- 6.2 cAMP -- 6.3 cGMP -- 6.4 Metabolism of Inositol Phospholipids and Inositol Phosphate -- 6.5 Inositol 1,4,5-Triphosphate and Release of Ca2+ -- 6.6 Phosphatidyl Inositol Phosphate and PI3-Kinase -- 6.7 Ca2+ as a Signal Molecule -- 6.8 Diacylglycerol as a SignalMolecule -- 6.9 Other Lipid Messengers -- 6.10 The NO Signal Molecule -- Chapter 7 Ser/Thr-specific Protein Kinases and Protein Phosphatases -- 7.1 Classification, Structure and Characteristics of Ser/Thr-specific Protein Kinases -- 7.2 Protein Kinase A -- 7.3 Protein Kinase C -- 7.4 Ca2+/calmodulin Dependent Protein Kinases -- 7.5 Ser/Thr-specific Protein Phosphatases -- 7.6 Coordinated Action of Protein Kinases and Protein Phosphatases -- 7.7 Regulation of Protein Phosphorylation by Specific Localization at Subcellular Structures -- 7.8 General Principles of Regulation of Enzymes by Phosphorylation and Dephosphorylation -- Chapter 8 Signal Transmission via Transmembrane Receptors with Tyrosine-specific Protein Kinase Activity -- 8.1 Struct. | |
588 | 0 | _aPrint version record. | |
650 | 0 | _aCellular signal transduction. | |
650 | 0 | _aCellular control mechanisms. | |
650 | 7 |
_aCellular control mechanisms. _2fast _0(OCoLC)fst00850278 |
|
650 | 7 |
_aCellular signal transduction. _2fast _0(OCoLC)fst00850288 |
|
653 | _aBiochemistry. | ||
655 | 4 | _aElectronic books. | |
710 | 2 | _aJohn Wiley & Sons. | |
776 | 0 | 8 |
_iPrint version: _aKrauss, Gerhard. _tBiochemistry of signal transduction and regulation. _b2nd ed. _dWeinheim ; New York : Wiley-VCH, 2001 _z3527303782 _w(DLC) 2001265767 |
856 | 4 | 0 |
_uhttps://doi.org/10.1002/3527600051 _zWiley Online Library |
994 |
_a92 _bDG1 |
||
999 |
_c9391 _d9391 |