000 | 03108nam a22004935i 4500 | ||
---|---|---|---|
001 | 978-1-4757-3441-6 | ||
003 | DE-He213 | ||
005 | 20210602114659.0 | ||
007 | cr nn 008mamaa | ||
008 | 130614s2001 xxu| s |||| 0|eng d | ||
020 |
_a9781475734416 _9978-1-4757-3441-6 |
||
024 | 7 |
_a10.1007/978-1-4757-3441-6 _2doi |
|
050 | 4 | _aQA241-247.5 | |
072 | 7 |
_aPBH _2bicssc |
|
072 | 7 |
_aMAT022000 _2bisacsh |
|
072 | 7 |
_aPBH _2thema |
|
082 | 0 | 4 |
_a512.7 _223 |
100 | 1 |
_aMurty, U.S.R. _eauthor. _4aut _4http://id.loc.gov/vocabulary/relators/aut |
|
245 | 1 | 0 |
_aProblems in Analytic Number Theory _h[electronic resource] / _cby U.S.R. Murty. |
250 | _a1st ed. 2001. | ||
264 | 1 |
_aNew York, NY : _bSpringer New York : _bImprint: Springer, _c2001. |
|
300 |
_aXVI, 456 p. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aReadings in Mathematics ; _v206 |
|
505 | 0 | _aI Problems -- 1 Arithmetic Functions -- 2 Primes in Arithmetic Progressions -- 3 The Prime Number Theorem -- 4 The Method of Contour Integration -- 5 Functional Equations -- 6 Hadamard Products -- 7 Explicit Formulas -- 8 The Selberg Class -- 9 Sieve Methods -- 10 p-adic Methods -- II Solutions -- 1 Arithmetic Functions -- 2 Primes in Arithmetic Progressions -- 3 The Prime Number Theorem -- 4 The Method of Contour Integration -- 5 Functional Equations -- 6 Hadamard Products -- 7 Explicit Formulas -- 8 The Selberg Class -- 9 Sieve Methods -- 10 p-adic Methods -- References. | |
520 | _aThis book gives a problem-solving approach to the difficult subject of analytic number theory. It is primarily aimed at graduate students and senior undergraduates. The goal is to provide a rapid introduction to analytic methods and the ways in which they are used to study the distribution of prime numbers. The book also includes an introduction to p-adic analytic methods. It is ideal for a first course in analytic number theory. The new edition has been completely rewritten, errors have been corrected, and there is a new chapter on equidistribution. About the first edition: "...this monograph gives important results and techniques for specific topics, together with many exercises; it is not possible to describe adequately the wealth of material covered in this book." - Wolfgang Schwarz, Zentralblatt. | ||
650 | 0 | _aNumber theory. | |
650 | 1 | 4 |
_aNumber Theory. _0https://scigraph.springernature.com/ontologies/product-market-codes/M25001 |
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer Nature eBook | |
776 | 0 | 8 |
_iPrinted edition: _z9781475734430 |
776 | 0 | 8 |
_iPrinted edition: _z9781475734423 |
776 | 0 | 8 |
_iPrinted edition: _z9780387951430 |
830 | 0 |
_aReadings in Mathematics ; _v206 |
|
856 | 4 | 0 | _uhttps://doi.org/10.1007/978-1-4757-3441-6 |
912 | _aZDB-2-SMA | ||
912 | _aZDB-2-SXMS | ||
912 | _aZDB-2-BAE | ||
999 |
_c9425 _d9425 |