000 | 11513nam a22005653i 4500 | ||
---|---|---|---|
001 | EBC5186397 | ||
003 | MiAaPQ | ||
005 | 20210921154944.0 | ||
006 | m o d | | ||
007 | cr cnu|||||||| | ||
008 | 210914s2017 xx o ||||0 eng d | ||
020 |
_a9781292170442 _q(electronic bk.) |
||
020 | _z9781292170435 | ||
035 | _a(MiAaPQ)EBC5186397 | ||
035 | _a(Au-PeEL)EBL5186397 | ||
035 | _a(CaPaEBR)ebr11482443 | ||
035 | _a(CaONFJC)MIL990660 | ||
035 | _a(OCoLC)1017000156 | ||
040 |
_aMiAaPQ _beng _erda _epn _cMiAaPQ _dMiAaPQ |
||
050 | 4 | _aQH308.2 .B565 2018 | |
082 | 0 | _a570 | |
100 | 1 | _aCampbell, Neil. | |
245 | 1 | 0 | _aBiology. |
250 | _a11th ed. | ||
264 | 1 |
_aHarlow : _bPearson Education, Limited, _c2017. |
|
264 | 4 | _c©2017. | |
300 | _a1 online resource (1498 pages) | ||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
505 | 0 | _aCover -- Preface -- Featured Figures -- Brief Contents -- Detailed Contents -- Chapter 1: Biology and Its Themes -- Inquiring About Life -- Concept 1.1: The study of life reveals unifying themes -- Theme: New Properties Emerge at Successive Levels of Biological Organization -- Theme: Life's Processes Involve the Expression and Transmission of Genetic Information -- Theme: Life Requires the Transfer and Transformation of Energy and Matter -- Theme: From Molecules to Ecosystems, Interactions Are Important in Biological Systems -- Concept 1.2: The Core Theme: Evolution accounts for the unity and diversity of life -- Classifying the Diversity of Life -- Charles Darwin and the Theory of Natural Selection -- The Tree of Life -- Concept 1.3: In studying nature, scientists make observations and form and test hypotheses -- Exploration and Observation -- Forming and Testing Hypotheses -- The Flexibility of the Scientific Process -- A Case Study in Scientific Inquiry: Investigating Coat Coloration in Mouse Populations -- Experimental Variables and Controls -- Theories in Science -- Concept 1.4: Science benefits from a cooperative approach and diverse viewpoints -- Building on the Work of Others -- Science, Technology, and Society -- The Value of Diverse Viewpoints in Science -- Chapter Review -- Unit 1: The Role of Chemistry in Biology -- Interview: Lovell Jones -- Chapter 2: Atoms and Molecules -- A Chemical Connection to Biology -- Concept 2.1: Matter consists of chemical elements in pure form and in combinations called compounds -- Elements and Compounds -- The Elements of Life -- Case Study: Evolution of Tolerance to Toxic Elements -- Concept 2.2: An element's properties depend on the structure of its atoms -- Subatomic Particles -- Atomic Number and Atomic Mass -- Isotopes -- The Energy Levels of Electrons. | |
505 | 8 | _aElectron Distribution and Chemical Properties -- Electron Orbitals -- Concept 2.3: The formation and function of molecules depend on chemical bonding between atoms -- Covalent Bonds -- Ionic Bonds -- Weak Chemical Interactions -- Molecular Shape and Function -- Concept 2.4: Chemical reactions make and break chemical bonds -- Chapter Review -- Chapter 3: The Chemistry of Water -- The Molecule that Supports All of Life -- Concept 3.1: Polar covalent bonds in water molecules result in hydrogen bonding -- Concept 3.2: Four emergent properties of water contribute to Earth's suitability for life -- Cohesion of Water Molecules -- Moderation of Temperature by Water -- Floating of Ice on Liquid Water -- Water: The Solvent of Life -- Possible Evolution of Life on Other Planets -- Concept 3.3: Acidic and basic conditions affect living organisms -- Acids and Bases -- The pH Scale -- Buffers -- Acidification: A Threat to Our Oceans -- Chapter Review -- Chapter 4: Carbon: The Basis of Molecular Diversity -- Carbon: The Backbone of Life -- Concept 4.1: Organic chemistry is the study of carbon compounds -- Organic Molecules and the Origin of Life on Earth -- Concept 4.2: Carbon atoms can form diverse molecules by bonding to four other atoms -- The Formation of Bonds with Carbon -- Molecular Diversity Arising from Variationin Carbon Skeletons -- Concept 4.3: A few chemical groups are keyto molecular function -- The Chemical Groups Most Important in the Processes of Life -- ATP: An Important Source of Energy for Cellular Processes -- The Chemical Elements of Life: A Review -- Chapter Review -- Chapter 5: Biological Macromolecules and Lipids -- The Molecules of Life -- Concept 5.1: Macromolecules are polymers, built from monomers -- The Synthesis and Breakdown of Polymers -- The Diversity of Polymers -- Concept 5.2: Carbohydrates serve as fuel and building material. | |
505 | 8 | _aSugars -- Polysaccharides -- Concept 5.3: Lipids are a diverse group of hydrophobic molecules -- Fats -- Phospholipids -- Steroids -- Concept 5.4: Proteins include a diversity of structures, resulting in a wide range of functions -- Amino Acid Monomers -- Polypeptides (Amino Acid Polymers) -- Protein Structure and Function -- Concept 5.5: Nucleic acids store, transmit, and help express hereditary information -- The Roles of Nucleic Acids -- The Components of Nucleic Acids -- Nucleotide Polymers -- The Structures of DNA and RNA Molecules -- Concept 5.6: Genomics and proteomics have transformed biological inquiry and applications -- DNA and Proteins as Tape Measures of Evolution -- Chapter Review -- Chapter 6: Energy and Life -- The Energy of Life -- Concept 6.1: An organism's metabolism transforms matter and energy, subject to the laws of thermodynamics -- Organization of the Chemistry of Life into Metabolic Pathways -- Forms of Energy -- The Laws of Energy Transformation -- Concept 6.2: The free-energy change of a reactiontells us whether or not the reaction occurs spontaneously -- Free-Energy Change, ΔG -- Free Energy, Stability, and Equilibrium -- Free Energy and Metabolism -- Concept 6.3: ATP powers cellular work by coupling exergonic reactions to endergonic reactions -- The Structure and Hydrolysis of ATP -- How the Hydrolysis of ATP Performs Work -- The Regeneration of ATP -- Concept 6.4: Enzymes speed up metabolic reactions by lowering energy barriers -- The Activation Energy Barrier -- How Enzymes Speed Up Reactions -- Substrate Specificity of Enzymes -- Catalysis in the Enzyme's Active Site -- Effects of Local Conditions on Enzyme Activity -- The Evolution of Enzymes -- Concept 6.5: Regulation of enzyme activity helps control metabolism -- Allosteric Regulation of Enzymes -- Localization of Enzymes Within the Cell -- Chapter Review. | |
505 | 8 | _aUnit 2: Cell Biology -- Interview: Elba Serrano -- Chapter 7: Cell Structure and Function -- The Fundamental Units of Life -- Concept 7.1: Biologists use microscopes and biochemistry to study cells -- Microscopy -- Cell Fractionation -- Concept 7.2: Eukaryotic cells have internal membranes that compartmentalize their functions -- Comparing Prokaryotic and Eukaryotic Cells -- A Panoramic View of the Eukaryotic Cell -- Concept 7.3: The eukaryotic cell's genetic instructions are housed in the nucleus and carried out by the ribosomes -- The Nucleus: Information Central -- Ribosomes: Protein Factories -- Concept 7.4: The endomembrane system regulates protein traffic and performs metabolic functions -- The Endoplasmic Reticulum: Biosynthetic Factory -- The Golgi Apparatus: Shipping and Receiving Center -- Lysosomes: Digestive Compartments -- Vacuoles: Diverse Maintenance Compartments -- The Endomembrane System: A Review -- Concept 7.5: Mitochondria and chloroplasts change energy from one form to another -- The Evolutionary Origins of Mitochondria and Chloroplasts -- Mitochondria: Chemical Energy Conversion -- Chloroplasts: Capture of Light Energy -- Peroxisomes: Oxidation -- Concept 7.6: The cytoskeleton is a network of fibers that organizes structures and activities in the cell -- Roles of the Cytoskeleton: Support and Motility -- Components of the Cytoskeleton -- Concept 7.7: Extracellular components and connections between cells help coordinate cellular activities -- Cell Walls of Plants -- The Extracellular Matrix (ECM) of Animal Cells -- Cell Junctions -- Concept 7.8: A cell is greater than the sum of its parts -- Chapter Review -- Chapter 8: Cell Membranes -- Life at the Edge -- Concept 8.1: Cellular membranes are fluid mosaics of lipids and proteins -- The Fluidity of Membranes -- Evolution of Differences in Membrane Lipid Composition. | |
505 | 8 | _aMembrane Proteins and Their Functions -- The Role of Membrane Carbohydrates in Cell-Cell Recognition -- Synthesis and Sidedness of Membranes -- Concept 8.2: Membrane structure results in selective permeability -- The Permeability of the Lipid Bilayer -- Transport Proteins -- Concept 8.3: Passive transport is diffusion of a substance across a membrane with no energy investment -- Effects of Osmosis on Water Balance -- Facilitated Diffusion: Passive Transport Aided by Proteins -- Concept 8.4: Active transport uses energy to move solutes against their gradients -- The Need for Energy in Active Transport -- How Ion Pumps Maintain Membrane Potential -- Cotransport: Coupled Transport by a Membrane Protein -- Concept 8.5: Bulk transport across the plasma membrane occurs by exocytosis and endocytosis -- Exocytosis -- Endocytosis -- Chapter Review -- Chapter 9: Cellular Signaling -- Cellular Messaging -- Concept 9.1: External signals are converted to responses within the cell -- Evolution of Cell Signaling -- Local and Long-Distance Signaling -- The Three Stages of Cell Signaling: A Preview -- Concept 9.2: Reception: A signaling molecule binds to a receptor protein, causing it to change shape -- Receptors in the Plasma Membrane -- Intracellular Receptors -- Concept 9.3: Transduction: Cascades of molecular interactions relay signals from receptors to target molecules in the cell -- Signal Transduction Pathways -- Protein Phosphorylation and Dephosphorylation -- Small Molecules and Ions as Second Messengers -- Concept 9.4: Response: Cell signaling leads to regulation of transcription or cytoplasmic activities -- Nuclear and Cytoplasmic Responses -- Regulation of the Response -- Concept 9.5: Apoptosis integrates multiple cell-signaling pathways -- Apoptosis in the Soil Worm Caenorhabditis elegans -- Apoptotic Pathways and the Signals That Trigger Them. | |
505 | 8 | _aChapter Review. | |
520 | _aFor courses in general biology.The world's most successful majors biology text and media program are better than ever!The 11th Edition of the best-sellingBiology: A Global Approach, Global Edition,sets students on the path to success in biology through its clear and engaging narrative, superior skills instruction, i. | ||
588 | _aDescription based on publisher supplied metadata and other sources. | ||
590 | _aElectronic reproduction. Ann Arbor, Michigan : ProQuest Ebook Central, 2021. Available via World Wide Web. Access may be limited to ProQuest Ebook Central affiliated libraries. | ||
650 | 0 | _aBiology. | |
655 | 4 | _aElectronic books. | |
700 | 1 | _aUrry, Lisa. | |
700 | 1 | _aCain, Michael. | |
700 | 1 | _aWasserman, Steven. | |
700 | 1 | _aMinorsky, Peter. | |
700 | 1 | _aReece, Jane. | |
776 | 0 | 8 |
_iPrint version: _aCampbell, Neil _tBiology: a Global Approach, Global Edition, EBook, Global Edition _dHarlow : Pearson Education, Limited,c2017 _z9781292170435 |
797 | 2 | _aProQuest (Firm) | |
856 | 4 | 0 |
_uhttps://ebookcentral.proquest.com/lib/iiserb/detail.action?docID=5186397 _zClick to View |
999 |
_c9516 _d9516 |