000 | 01978cam a2200313 i 4500 | ||
---|---|---|---|
001 | 22254311 | ||
003 | OSt | ||
005 | 20230314150737.0 | ||
008 | 210927t20222022flua b 001 0 eng | ||
010 | _a 2021032146 | ||
020 |
_a9781032125787 _q(paperback) |
||
040 |
_aDLC _beng _cIISERB _erda _dDLC |
||
042 | _apcc | ||
050 | 0 | 0 |
_aQC6.4.C3 _bH86 2022 |
082 | 0 | 0 |
_a530.01 H92E _223 |
100 | 1 |
_aHuntington-Klein, Nick. _929063 |
|
245 | 1 | 4 |
_aEffect : _ban introduction to research design and causality _cNick Huntington-Klein. |
260 |
_aBoca Raton: _bCRC Press, _c2022. |
||
300 |
_axxvi, 619 pages : _billustrations ; _c27 cm |
||
500 | _a"A Chapman & Hall book." | ||
504 | _aIncludes bibliographical references (pages [601]-615) and index. | ||
520 | _a"The Effect: An Introduction to Research Design and Causality is about research design, specifically concerning research that uses observational data to make a causal inference. It is separated into two halves, each with different approaches to that subject. The first half goes through the concepts of causality, with very little in the way of estimation. It introduces the concept of identification thoroughly and clearly and discusses it as a process of trying to isolate variation that has a causal interpretation. Subjects include heavy emphasis on data-generating processes and causal diagrams. Concepts are demonstrated with a heavy emphasis on graphical intuition and the question of what we do to data. When we "add a control variable" what does that actually do?"-- | ||
650 | 0 |
_aCausality (Physics) _929064 |
|
650 | 0 |
_aDesign _xResearch. _929065 |
|
776 | 0 | 8 |
_iOnline version: _aHuntington-Klein, Nick. _tEffect _b1. _dBoca Raton : CRC Press, 2021 _z9781003226055 _w(DLC) 2021032147 |
906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
942 |
_2ddc _cBK |
||
999 |
_c9981 _d9981 |