000 | 02151cam a2200361 i 4500 | ||
---|---|---|---|
001 | 18110732 | ||
003 | OSt | ||
005 | 20230307152824.0 | ||
008 | 140410r20141969nyua 001 0 eng | ||
010 | _a 2013045544 | ||
020 | _a9780486781365 (paperback) | ||
020 | _a0486781364 (paperback) | ||
040 |
_aDLC _beng _cIISERB _erda _dDLC |
||
042 | _apcc | ||
050 | 0 | 0 |
_aQC6 _b.S578 2014 |
082 | 0 | 0 |
_a530.11 Sk3R _223 |
084 |
_aSCI061000 _2bisacsh |
||
100 | 1 |
_aSkinner, Ray. _eauthor. _929113 |
|
245 | 1 | 0 |
_aRelativity for scientists and engineers _cRay Skinner. |
260 |
_aMineola: _bDover Publications, _c2014. |
||
300 |
_axiv, 348 pages : _billustrations ; _c28 cm |
||
490 | 0 | _aDover books on physics | |
500 | _aReprint of: Waltham, Massachusetts : Blaisdell Publishing Company, 1969. | ||
500 | _aIncludes index. | ||
520 | _a"An ideal choice for undergraduate students of science and engineering, this book presents a thorough exploration of the basic concepts of relativity. The treatment provides more than the typical coverage of introductory texts, and it offers maximum flexibility since many sections may be used independently, in altered order, or omitted altogether. Numerous problems -- most with hints and answers -- make this volume ideal for supplementary reading and self-study. Nearly 300 diagrams illuminate the three-part treatment, which examines special relativity in terms of kinematics and introductory dynamics as well as general relativity. Specific topics include the speed of light, the relative character of simultaneity, the Lorentz transformation, the conservation of momentum and energy, nuclei and fundamental particles, the principle of equivalence and curved space-time, Einstein's equations, and many other topics. "-- | ||
650 | 0 |
_aRelativity (Physics) _929114 |
|
650 | 0 |
_aKinematics. _929115 |
|
650 | 0 |
_aDynamics. _929116 |
|
650 | 7 |
_aSCIENCE / Relativity. _2bisacsh _929117 |
|
906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
942 |
_2ddc _cBK |
||
999 |
_c9993 _d9993 |